Montvale Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
2A Sweeney Court 3 3 $725,000 7 days
2 Sandstone Court 6 5 $1,885,000 8 days
1 Sandstone Court 6 5 $1,885,000 8 days
10A Sweeney Court 3 3 $699,000 12 days
1 Magnolia Avenue N/A N/A $299,000 15 days
25 Terry Court 5 5 $1,829,995 21 days
205 Brandon Court 3 5 $1,199,000 22 days
9 Franklin Avenue Unit C 2 4 $550,000 25 days
27 Walnut Street 4 3 $649,000 24 days
102 Brandon Court Unit 102 3 4 $1,149,000 29 days
118 North Kinderkamack Road Unit E 2 3 $550,000 33 days
6 Quail Ridge Road 2 1 $425,000 37 days
Average: 3.5 3.8 $1,043,201 86 days
Viewing 1 - 12 of 32
Viewing 1 - 12 of 32
Properties Under Contract
Address Beds Baths List Price DOM
10 Murray Road 3 2 $699,000 21 days
4 Bittersweet Terrace 3 2 $1,047,170 192 days
17 Cranberry Lane 3 2 $988,470 164 days
5 Bittersweet Terrace 3 4 $1,023,465 182 days
10 Bittersweet Terrace 3 2 $1,085,128 163 days
215 Chestnut Ridge Road 5 7 $1,599,000 40 days
135 Upper Saddle River Road N/A N/A $650,000 106 days
88 Woodland Road 3 3 $729,000 42 days
61 Cranberry Lane 3 4 $930,670 162 days
75 Autumn Way 2 3 $679,995 50 days
2 Deepwood Lane 6 7 $2,100,000 50 days
101 Brandon Court 3 4 $1,276,258 103 days
Average: 3.3 3.5 $1,029,035 106 days
Viewing 1 - 12 of 22
Viewing 1 - 12 of 22
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
13 Donnybrook Road 4 3 $950,000 60 days 9/27/23
9 Shady Trail 4 3 $845,000 67 days 9/25/23
1 Bittersweet Terrace 3 4 $1,142,525 320 days 9/14/23
2 Driftway Lane 3 4 $987,613 179 days 9/12/23
13 Cottonwood Drive 3 2 $942,299 179 days 9/12/23
13 Lexington Lane 4 3 $950,000 63 days 9/7/23
20 Rolling Ridge Road Unit A 1 1 $270,000 47 days 9/6/23
4 Joan Terrace 5 3 $810,000 67 days 9/6/23
2 Sunrise Drive 4 3 $730,000 42 days 8/31/23
5 Rolling Ridge Road Unit D 1 1 $275,000 45 days 8/29/23
34 North Kinderkamack Road 2 2 $510,000 87 days 8/29/23
7 Cottonwood Drive 3 4 $999,895 164 days 8/28/23
Average: 3.5 3.2 $907,161 111 days
Viewing 1 - 12 of 66
Viewing 1 - 12 of 66

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2023 New Jersey Multiple Listing Service, Inc. All rights reserved.”