Ridgewood Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
318 Beechwood Rd 4 4 $1,295,000 2 days
353 Franklin Ave 4 2 $1,050,000 1 day
220 Orchard Pl 6 5 $1,995,000 3 days
364 Ridgewood Ave Unit 5 2 2 $579,000 2 days
635 Maxwell Pl 4 2 $775,000 4 days
97 California St 5 5 $1,895,000 3 days
613 Hillcrest Rd 6 4 $1,985,000 3 days
375 Queens Ct 5 4 $1,150,000 13 days
367 S Pleasant Ave 3 2 $899,000 18 days
234 E Glen Ave 4 2 $649,000 21 days
369 Queens Ct 3 2 $915,000 24 days
202 E Ridgewood Ave N/A N/A $150,000 39 days
Average: 4.5 4.3 $1,574,420 107 days
Viewing 1 - 12 of 29
Viewing 1 - 12 of 29
Properties Under Contract
Address Beds Baths List Price DOM
460 Northern Pkwy 3 2 $675,000 17 days
204 Union St 4 4 $1,195,000 16 days
332 Meadowbrook Ave 5 6 $1,599,000 21 days
61 N Monroe St 3 3 $875,000 23 days
640 Ridgewood Ave 7 10 $3,199,995 30 days
364 Northern Pkwy 3 3 $989,000 37 days
644 Linwood Ave 4 2 $899,000 45 days
720 Maxwell Pl 4 4 $1,480,000 50 days
135 Bellair Rd 4 4 $1,565,000 53 days
255 Pearsall Ave 3 2 $899,000 57 days
337 Corona Pl 2 1 $699,000 58 days
570 Bennington Ter 4 3 $1,095,000 59 days
Average: 3.8 3.4 $1,317,454 61 days
Viewing 1 - 12 of 22
Viewing 1 - 12 of 22
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
10 S Irving St Unit 9B 2 2 $680,000 41 days 9/10/26
203 Heights Rd 5 6 $3,400,000 127 days 9/4/26
281 Rivara Ct 5 3 $1,050,000 76 days 9/1/26
735 Linwood Ave 5 3 $950,000 113 days 9/1/26
484 Spring Ave 3 2 $1,500,000 31 days 8/31/26
25 Daniel Ct 3 3 $1,350,000 40 days 8/31/26
120 Hope St 6 5 $2,700,000 43 days 8/31/26
252 Canterbury Pl 3 3 $965,000 59 days 8/28/26
570 Shelton Rd 4 2 $925,000 93 days 8/28/26
140 Bellair Rd Unit Q 1 3 $686,000 31 days 8/27/26
131 S Van Dien Ave 4 3 $1,721,000 42 days 8/27/26
445 Alpine Ter 4 2 $990,000 43 days 8/27/26
Average: 4.1 3.4 $1,613,708 62 days
Viewing 1 - 12 of 135
Viewing 1 - 12 of 135

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”