Ridgewood Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
467 Upper Boulevard 4 3 $1,489,000 1 day
385 Hopper Avenue 4 3 $749,000 1 day
332 Libby Avenue 4 3 $1,050,000 1 day
473 Cambridge Road 6 6 $2,888,000 6 days
347 Gilbert Street 4 2 $625,000 7 days
102 South Maple Avenue Unit basement N/A N/A $275 8 days
102 South Maple Avenue Unit C N/A N/A $850 8 days
401 Goffle Road N/A N/A $5,500 9 days
240 Crest Road 4 4 $4,750,000 12 days
240 Crest Road 4 4 $2,550,000 12 days
232 Crest Road N/A N/A $2,200,000 12 days
136 Linwood Avenue 5 2 $929,900 13 days
Average: 4.5 3.5 $939,404 140 days
Viewing 1 - 12 of 35
Viewing 1 - 12 of 35
Properties Under Contract
Address Beds Baths List Price DOM
332 Fairfield Avenue 3 2 $750,000 14 days
75 Clinton Avenue 4 4 $1,540,000 21 days
553 Nagle Street 4 4 $959,000 12 days
241 Steilen Avenue 4 3 $950,000 14 days
32 Brainard Place 5 3 $825,000 131 days
95 Godwin Avenue 2 2 $650,000 30 days
460 Summit Street 3 3 $1,225,000 22 days
641 Witthill Road 4 2 $725,000 20 days
331 Wastena Terrace 4 3 $1,050,000 20 days
183 Mckinley Place 4 2 $1,009,000 20 days
596 Grove Street 4 3 $649,900 41 days
249 Goffle Road 3 3 $639,999 20 days
Average: 3.7 3.0 $927,817 69 days
Viewing 1 - 12 of 29
Viewing 1 - 12 of 29
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
678 Grove Street 4 2 $602,000 48 days 9/21/23
552 Hillcrest Road 3 2 $883,000 49 days 9/15/23
580 Wellington Road 4 4 $1,984,150 64 days 9/15/23
116 North Monroe Street 5 4 $1,350,000 78 days 9/15/23
23 Pomander Walk 3 2 $750,000 106 days 9/15/23
541 Van Buren Street 3 2 $717,000 95 days 9/12/23
270 Highwood Avenue 6 4 $999,999 63 days 9/8/23
240 Union Street 3 3 $874,000 63 days 9/8/23
443 Bogert Avenue 3 2 $705,000 32 days 9/6/23
185 Spencer Place 4 4 $1,721,000 92 days 9/1/23
424 Oak Street 4 4 $1,100,000 39 days 8/31/23
46 South Murray Avenue 4 3 $930,000 99 days 8/30/23
Average: 4.1 3.2 $1,161,992 71 days
Viewing 1 - 12 of 128
Viewing 1 - 12 of 128

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2023 New Jersey Multiple Listing Service, Inc. All rights reserved.”