Westwood Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
25 Crest Street Unit 114 2 2 $379,900 6 days
515 Broadway N/A N/A $1,249,000 13 days
83 Steuben Avenue 6 3 $729,000 19 days
220 Kinderkamack Road N/A N/A $28 20 days
52 Main Street 3 3 $665,000 26 days
464 Lafayette Avenue 4 3 $539,900 28 days
447 Broadway N/A N/A $2,900,000 33 days
531 Fairview Avenue 3 1 $475,000 43 days
41 Bergenline Avenue N/A N/A $9 48 days
211 Westwood Avenue N/A N/A $32 68 days
209 Westwood Avenue N/A N/A $32 68 days
29 Park Avenue 4 3 $877,777 70 days
Average: 3.7 2.5 $527,234 86 days
Viewing 1 - 12 of 20
Viewing 1 - 12 of 20
Properties Under Contract
Address Beds Baths List Price DOM
19 Lowell Street 4 3 $979,000 13 days
530 Fairview Avenue Unit 206 1 1 $299,000 29 days
545 Lafayette Avenue 3 2 $699,000 13 days
127 Lexington Avenue 3 1 $539,000 28 days
91 Roosevelt Avenue 3 3 $659,999 98 days
131 Harding Avenue 3 2 $599,000 28 days
58 Cottage Place 4 2 $629,000 47 days
75 Lincoln Avenue 3 2 $650,000 60 days
145 Westwood Boulevard 3 3 $750,000 64 days
529 Fairview Avenue 4 4 $999,000 113 days
22 Woodland Cross 4 2 $598,000 147 days
80 Sand Road 3 2 $299,990 133 days
Average: 3.6 2.4 $651,999 71 days
Viewing 1 - 12 of 13
Viewing 1 - 12 of 13
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
465 Lafayette Avenue 3 3 $500,000 48 days 9/20/23
30 Hopper Avenue 3 2 $490,000 46 days 9/15/23
375 Lafayette Avenue 4 2 $549,000 43 days 9/15/23
7 Fern Street 3 2 $652,000 88 days 9/5/23
222 Washington Avenue 3 3 $470,000 136 days 8/31/23
39 James Street 3 2 $815,000 40 days 8/30/23
73 Otoole Street 3 3 $750,000 49 days 8/30/23
38 Maple Avenue 3 3 $659,999 122 days 8/28/23
24 Dogwood Court 3 3 $665,000 70 days 8/23/23
455 4th Avenue 3 3 $570,000 33 days 8/16/23
48 Dogwood Court 3 2 $695,000 68 days 8/15/23
550 Fairview Avenue Unit 104 1 1 $285,000 55 days 8/7/23
Average: 3.2 2.6 $612,928 74 days
Viewing 1 - 12 of 49
Viewing 1 - 12 of 49

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2023 New Jersey Multiple Listing Service, Inc. All rights reserved.”