Wyckoff Market Report

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
311 Brookside Avenue 4 4 $1,250,000 1 day
176 Jeffer Court 5 6 $1,599,000 2 days
285 Franklin Avenue N/A N/A $625,000 2 days
348 Rodney Road 4 3 $1,345,000 2 days
486 Weymouth Drive 4 4 $1,585,000 5 days
372 Carriage Lane 5 3 $1,250,000 5 days
547 Eder Avenue 5 5 $2,750,000 6 days
40 Midland Avenue 4 3 $1,299,999 7 days
248 Everett Avenue N/A N/A $825,000 8 days
34 Woodside Road 4 3 $1,199,888 13 days
28 Shadyside Drive 5 4 $1,899,000 19 days
500 Oldwoods Road 4 3 $899,000 20 days
Average: 4.2 3.6 $965,356 59 days
Viewing 1 - 12 of 26
Viewing 1 - 12 of 26
Properties Under Contract
Address Beds Baths List Price DOM
290 Brookside Avenue 3 2 $719,900 12 days
387 Cedar Hill Avenue 5 6 $2,249,000 12 days
780 Frederick Court 3 2 $849,900 7 days
375 Kingston Street 4 1 $575,000 13 days
367 Butternut Avenue 5 3 $1,195,000 20 days
316 Wyckoff Avenue 3 2 $899,999 22 days
349 Martom Road 2 2 $789,000 19 days
36 Van Schaik Lane 4 4 $1,499,000 28 days
457 Lafayette Avenue 5 4 $1,299,000 48 days
443 Lincoln Avenue 3 2 $600,000 49 days
351 Dartmouth Street 3 2 $579,000 44 days
516 Old Post Road 5 4 $1,799,000 47 days
Average: 3.9 3.2 $1,081,543 59 days
Viewing 1 - 12 of 25
Viewing 1 - 12 of 25
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
471 Florence Avenue 4 4 $1,350,000 68 days 9/22/23
412D Bromley Place 2 3 $801,000 49 days 9/21/23
463 Carlton Road 4 4 $1,100,000 97 days 9/21/23
284 Wyckoff Avenue 4 4 $1,720,000 76 days 9/21/23
110 Godwin Avenue 4 4 $1,200,000 76 days 9/18/23
287 Barnstable Drive 2 3 $875,000 42 days 9/15/23
183 Brewster Road 3 4 $1,200,000 61 days 9/14/23
501 Harvest Court 4 3 $1,030,000 70 days 9/14/23
42 Wyckoff Avenue 3 2 $690,000 47 days 9/12/23
600D Sugarbush Court 2 3 $760,000 62 days 9/8/23
715 Timberline Drive 3 3 $860,000 36 days 9/1/23
361 Brownstone Court 5 4 $1,825,000 96 days 8/31/23
Average: 3.8 3.3 $1,093,327 68 days
Viewing 1 - 12 of 76
Viewing 1 - 12 of 76

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2023 New Jersey Multiple Listing Service, Inc. All rights reserved.”